
Image: Edinburgh Castle Rock. Photo: Barbara Clarke
We shall examine some of the building stones of 18th to 20th century buildings on the walk from Lothian Road to The Mound via the Lawnmarket. We shall view the crag of the famous crag-and-tail of the Castle Rock and consider various interpretations of its origin. Contacts between the basaltic plug of the Castle Rock and early Carboniferous sedimentary strata into which it was emplaced will also be seen.
https://edinburghgeolsoc.org/downloads/lbgc-leaflet-around-castle-rock.pdf
Read the Code of Conduct and Safety Guidelines and book your place …
Excursion title: | Around Castle Rock: a Geological Walk | ||
Date & time: | Wednesday 1st May 2019, 7.00pm | Finish time: | c. 9.00pm |
Leaders: | Andrew McMillan, Lothian & Borders Geoconservation | ||
Excursion aims and description: | We shall examine some of the building stones of 18th to 20th century buildings on the walk from Lothian Road to The Mound via the Lawnmarket. We shall view the crag of the famous crag-and-tail of the Castle Rock and consider various interpretations of its origin. Contacts between the basaltic plug of the Castle Rock and early Carboniferous sedimentary strata into which it was emplaced will also be seen. | ||
Transport: | n/a; many Lothian buses to Lothian Road (Nos. 1,10,11,16, 24, 34, 36, 47) | ||
Meeting point: | In front of the Usher Hall, 7.00pm | ||
First locality: | Usher Hall EH1 2EA, NT 248 733 (metered parking on nearby roads and NCP Castle Terrace Car Park) | ||
Excursion route: | Itinerary: Lothian Road , Cambridge Street, Castle Terrace, Johnston Terrace, Castle Esplanade (via steps of Castle Wynd North) if accessible, Castlehill, Lawnmarket, The Mound | ||
Terrain, walking distance, height gain: | Streets and Pavements; several flights of steps (Castle Wynd North) up to the Castle Esplanade from Johnston Terrace; mostly on the level or on gentle gradients, although steep descent on pavement to the National Gallery. | ||
Specific or Medium- / High-Risk Hazards: | Crossing busy streets is a specific risk | ||
Control measures required to mitigate against any Hazards referred to above: | Be diligent and look before crossing | ||
Hard hats or Hi-viz clothing needed: | Hi-viz vests desirable; leader will wear his | ||
May dogs be brought on the excursion? | No | ||
Toilet information: | None on the route of the excursion | ||
Geological map sheet: | 1:50k 32E | ||
OS map sheet: | Landranger 1:50k 66 | ||
References: | Around Castle Rock (Lothian & Borders Geoconservation booklet) – also available online at https://edinburghgeolsoc.org/downloads/lbgc-leaflet-around-castle-rock.pdf
Building Stones of Edinburgh, 2nd edition (EGS) Lothian Geology – an Excursion Guide (EGS) – City of Edinburgh – The Castles chapter by Charles Waterston Building Stones of Edinburgh’s South Side – (Lothian & Borders Geoconservation leaflet) |