![]() |
![]() |
![]() | ||||||||
|
|
|
|
|
|
|
|
|
| ||
![]() | The Edinburgh Geologist | ![]() | ||||||||
|
Spring 1977 | Autumn 1977 | Spring 1978 | |||
Autumn 1978 | Spring 1979 | Autumn 1979 | |||
Spring 1980 | Autumn 1980 | Spring 1981 | |||
Autumn 1981 | Spring 1982 | Autumn 1982 | |||
Spring 1983 | Autumn 1983 | Spring 1984 | |||
Autumn 1984 | Spring 1985 | Autumn 1985 | |||
Autumn 1986 | Spring 1988 | Winter 1988 | |||
Spring 1989 | Winter 1990 | Spring 1990 | |||
Spring 1991 | Autumn 1991 | Autumn 1993 | |||
Autumn 1995 | Winter 1996 | Autumn 1997 | |||
Autumn 1998 | Spring 1999 | Autumn 1999 | |||
Spring 2000 | Autumn 2000 | Spring 2001 | |||
Autumn 2001 | Spring 2002 | Autumn 2002 | |||
Spring 2003 | Autumn 2003 | Spring 2004 | |||
Autumn 2004 | Issue No 44 | Spring 2005 | Issue No 45 | Autumn 2005 | |
Autumn 2009 | Spring 2010 | Autumn 2010 | |||
Spring 2011 | Issue No 50 | Autumn 2011 |
Index of Editors | Index of What's in a Name | Index of Strange Earth | Index of Geological Verse | Index of Geo-vineyards | Index of Crosswords
The more recent back numbers (from Issue 29) are available for purchase from the Publication Sales Officer - see the main Publications Sales page for contact details, etc. For all orders for more than 2 issues, please pay on receipt of goods (cheques payable to Edinburgh Geological Society). Please note that issues 29 and 44 can now only be purchased as part of the set (17 issues for £3.00).
Number of issues | 1-2 | any 5 | all 17 issues 29-45 |
Price | £0.25 each | £1.00 | £3.00 |
P&P | £0.65 for 1, £0.95 for 2 |
| £4.80 |